Player AG PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Forwards
Andrew White 19 C 71 71 71 71 71 71 71 71 71 71 71 71 71 76
Brad Marchand 19 C 80 80 80 80 80 80 80 80 80 80 80 80 80 85
Bryce Swan 20 C 73 73 73 73 73 73 73 73 73 73 73 73 73 78
Colby Pridham 20 C 74 74 74 74 74 74 74 74 74 74 74 74 74 79
Daniel Smith 18 C 70 70 70 70 70 70 70 70 70 70 70 70 60 74
Éric Louis-Seize 18 LW 70 70 70 70 70 70 70 70 70 70 70 70 70 75
Tomas Knotek 17 C 75 75 75 75 75 75 75 75 75 75 75 75 75 80
Travis Randell 16 C 70 70 70 70 70 70 80 60 70 70 70 80 70 74
Yuri Cheremetiev 18 C 73 73 73 73 73 73 73 73 73 73 78 73 73 78
Jakub Voracek 18 C 81 81 81 81 81 81 81 81 81 81 81 81 81 86
Ryan Hillier 19 C 77 77 77 77 77 77 77 77 77 77 77 77 77 82
Shawn O'Donnell 19 C 68 68 68 68 68 68 68 68 68 68 68 68 68 73
Logan MacMillan 18 C 74 74 74 74 74 74 74 74 74 74 74 74 74 79
Peter-James Corsi 19 C 75 75 75 75 75 75 75 75 75 75 75 75 75 80
Defensmens
Andrew Bodnarchuk 19 D 80 80 80 80 80 80 80 80 80 80 70 80 80 84
Ben MacAskill 18 D 72 72 72 72 72 72 72 72 72 72 72 72 72 77
Gabriel O'Connor 17 D 69 69 69 69 69 69 69 69 69 69 69 69 69 74
Graham Bona 19 D 71 71 71 71 71 71 71 71 71 71 71 71 71 76
Guillaume Monast 19 D 73 73 73 73 73 73 73 73 73 73 73 73 73 78
Justin Pender 19 D 71 71 71 71 71 71 71 71 71 71 71 71 71 76
Nicholas Goyens 19 D 70 70 70 70 70 70 70 70 70 70 70 70 70 75
Stephen Lund 18 D 70 70 70 60 70 70 70 70 70 70 70 60 70 74
Goalie
Mark Yetman 19 G 80 80 80 80 80 80 80 80 80 NA NA 80 80 76
Pier-Olivier Pelletier 20 G 88 80 88 88 80 80 88 88 80 NA NA 90 90 80